|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Clapboard: | without Clapboard |
| Filter Number: | 7 Pleats Per Inch |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | Frame Depth (mm) | Rated Initial Resistance (Pa) - H13 | Rated Initial Resistance (Pa) - H14 | Rated Initial Resistance (Pa) - U15 | Rated Initial Resistance (Pa) - U16 | Rated Face Velocity (m/s) |
Top gel | 81 | 105 | 110 | 120 | 140 | 0.45 |
Top gel | 94 | 90 | 95 | 105 | 125 | 0.45 |
Top gel | 104 | 75 | 80 | 90 | 110 | 0.45 |
Side gel | 69 | 105 | 110 | 120 | 140 | 0.45 |
Side gel | 93 | 75 | 80 | 90 | 110 | 0.45 |
1. Average resistance ±10%. 2. 93/104 mm depth filter can be used at 0.75 m/s. 3. Ideal condition for long term storage of filter unit: dry environment at 15°C~25°C. | ||||||


